Go Back
COMBINED TOTALS BY PRECINCTS - DEMOCRATIC PARTY
Disclaimer: These unofficial results do not include provisional ballots or late mail ballots. The counting of those ballots may affect one or all contests.
PRECINCT PRESIDENT CNG 26 CNG 24 RR COM SC,9 CCA,6 SEN30 CON5 CHAIR REF 1 REF 2
COMBINED Gephardt Kucinich Crow Lieberman Dean Kerry Larouche Clark Edwards Sharpton Reyes Page Scarborough Van Os Molina Gibbs Ballard Bogle For Against For Against
100 0 0 0 2 4 34 0 0 7 0 38 0 39 38 39 37 42 37 7 40 24 19
101 0 0 0 0 0 2 0 0 0 0 1 0 1 1 1 1 2 21 0 1 0 2
102 0 0 0 1 1 36 1 5 11 1 40 0 43 40 41 42 55 42 6 35 31 21
103 0 0 0 0 2 24 0 1 13 1 30 0 29 29 29 29 31 30 6 31 24 12
104 1 4 0 0 6 46 0 1 8 0 59 0 61 61 61 27 0 57 7 62 34 37
105 1 0 1 0 0 25 0 0 5 1 27 0 27 26 26 26 29 24 6 23 18 11
106 1 9 0 0 10 100 0 2 17 2 111 0 120 117 117 58 0 115 11 120 81 45
107 0 1 0 1 2 45 0 1 14 3 53 0 53 53 52 0 0 49 11 54 50 15
108 0 1 0 0 1 24 0 0 11 1 25 0 23 22 22 0 0 21 5 24 16 11
109 1 1 0 0 2 40 1 0 3 0 39 0 40 39 39 0 0 37 9 35 35 12
110 0 1 0 1 1 22 0 0 3 1 22 0 23 21 23 0 0 23 3 25 16 10
111 0 1 0 0 2 37 0 1 9 0 35 0 38 37 37 0 0 29 4 41 30 14
112 1 1 0 0 4 37 1 1 6 2 42 0 44 39 42 20 0 40 9 41 26 28
113 1 0 0 1 0 11 0 0 4 0 14 0 15 14 14 0 0 12 2 14 8 8
114 0 0 0 2 3 18 0 1 10 0 28 0 30 29 29 0 0 27 2 33 18 16
115 0 0 0 0 1 27 0 1 8 3 32 0 33 32 33 0 0 32 8 28 26 9
116 0 1 0 0 0 14 0 0 3 0 15 0 15 14 14 13 15 13 2 14 11 6
117 0 1 0 0 0 23 0 0 2 0 23 0 25 23 23 0 0 22 5 18 15 8
118 0 1 0 0 2 39 0 2 7 1 42 0 42 42 43 0 0 37 5 44 38 13
119 0 2 0 0 0 22 0 0 8 0 24 0 26 24 25 0 0 22 4 26 20 10
120 1 2 0 2 2 28 0 0 7 0 34 0 34 34 34 0 0 33 5 36 24 18
121 1 2 1 0 1 18 0 0 6 1 26 0 26 25 26 23 28 22 6 26 22 11
122 0 0 0 0 1 16 0 0 1 0 14 0 15 14 14 0 0 14 3 14 14 3
123 2 1 0 1 2 37 0 0 8 1 32 0 33 31 32 0 44 38 5 40 25 20
124 0 2 0 1 0 16 0 0 3 0 16 0 18 18 18 0 0 16 0 21 13 8
125 0 1 0 2 6 63 0 2 23 3 76 0 78 73 75 30 0 75 12 82 63 28
126 0 0 1 1 1 15 0 0 12 0 27 0 26 25 25 0 0 27 4 26 18 15
127 0 0 0 0 3 24 0 1 8 0 30 0 32 29 31 0 0 30 4 30 24 9
128 2 3 0 0 2 13 0 2 3 0 22 0 23 22 21 22 23 22 5 20 19 5
129 0 1 0 0 2 21 0 0 3 1 22 0 23 23 22 0 0 22 3 23 15 9
130 0 0 0 0 2 22 0 0 7 1 20 0 22 21 20 0 0 23 4 19 15 8
131 0 1 0 0 0 10 0 0 1 0 7 0 10 8 9 0 0 8 1 10 5 7
132 0 0 0 0 0 1 0 0 0 0 1 0 1 1 1 0 0 2 0 1 0 1
133 0 1 0 0 0 2 0 0 0 0 2 0 2 2 2 2 2 2 0 3 1 2
134 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
135 0 0 0 0 3 11 0 1 1 1 15 0 17 26 16 0 0 14 4 14 14 4
136 0 0 0 0 2 20 0 0 4 1 24 0 23 17 22 0 0 22 6 21 20 17
137 0 0 0 0 2 25 0 1 4 0 27 0 25 19 26 0 0 22 5 25 22 8
138 0 0 0 0 1 0 0 0 4 0 0 2 2 0 2 0 0 2 0 4 4 0
139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 1 1 0 0 3 21 0 1 2 0 0 29 27 26 26 0 0 24 7 22 21 8
201 0 1 0 0 3 12 0 0 5 0 16 0 17 17 18 0 0 16 3 18 15 15
202 0 1 0 1 4 31 0 0 4 1 31 0 33 32 33 0 0 27 7 31 32 6
203 0 0 0 0 0 13 0 0 6 0 0 16 17 15 17 0 0 15 3 16 15 4
204 0 0 0 0 2 30 0 0 6 0 0 30 32 31 31 0 0 32 6 31 22 13
205 0 1 0 0 4 26 0 1 6 5 0 26 26 26 26 0 0 31 12 28 35 5
206 0 2 0 0 2 24 0 1 6 0 0 31 29 29 29 0 0 27 11 25 24 9
207 0 0 0 0 0 15 0 0 4 1 0 12 12 12 13 0 0 12 2 15 13 4
208 0 2 0 0 1 18 0 0 6 0 0 22 22 21 21 0 0 18 2 24 15 9
209 0 1 0 0 0 12 0 2 0 1 0 9 11 7 10 0 0 10 3 11 7 7
210 0 0 0 0 0 23 0 3 5 1 0 28 27 28 28 0 0 28 8 23 19 10
211 0 1 0 0 2 32 0 0 6 0 0 35 36 34 35 0 0 32 4 34 24 15
212 1 0 0 0 1 24 0 1 3 1 0 25 24 25 27 0 0 24 4 28 21 9
213 0 0 0 0 5 24 0 0 3 0 0 24 24 25 24 0 0 20 3 29 23 7
214 2 2 0 0 2 30 0 0 3 1 0 38 38 37 37 0 0 37 5 36 27 14
215 0 1 0 0 2 40 0 1 7 1 0 42 41 41 43 0 0 37 8 38 31 16
216 0 0 0 0 0 12 0 0 2 0 0 10 10 9 9 7 0 9 1 10 4 7
217 0 4 0 0 3 42 0 2 4 1 0 47 49 47 49 0 0 47 6 46 35 16
218 0 1 0 0 3 34 0 0 5 1 0 31 31 32 32 0 0 27 4 38 21 20
219 0 2 0 1 0 19 0 0 1 0 17 0 19 18 18 0 0 14 4 18 12 8
220 0 4 0 1 0 35 0 3 5 0 0 41 40 40 39 0 0 35 8 39 33 14
221 0 0 0 0 1 1 0 1 0 0 0 2 2 2 2 0 0 1 1 2 2 1
222 0 4 0 1 1 17 0 0 7 1 46 35 44 47 47 0 0 41 9 46 32 22
223 0 0 0 1 3 25 0 2 4 6 0 25 26 25 29 0 0 25 10 32 26 14
224 0 2 0 1 1 30 0 0 6 0 0 37 38 37 37 0 0 36 4 35 27 12
225 0 3 0 0 0 17 0 0 4 2 0 20 20 20 20 0 0 16 4 19 15 6
226 0 1 0 0 2 19 0 1 6 0 0 23 23 23 23 0 0 19 7 21 20 7
227 0 0 0 0 2 8 0 0 1 0 0 7 8 7 7 0 0 7 3 8 7 4
228 0 0 0 1 1 20 0 1 1 0 0 22 23 22 22 0 0 22 3 20 12 11
229 0 0 0 0 1 24 0 0 2 0 0 23 23 23 24 16 0 23 2 24 12 13
230 0 2 0 0 1 31 0 2 2 1 0 37 36 35 36 0 0 33 7 31 27 12
231 0 1 0 0 2 37 0 0 3 2 36 0 36 37 47 0 0 36 8 34 32 8
232 1 0 0 0 1 17 0 0 2 1 18 0 18 17 18 0 0 14 6 16 13 7
233 0 0 0 0 1 4 0 0 1 0 2 0 3 2 2 0 0 2 1 3 4 2
300 0 3 0 1 2 22 0 0 5 0 26 0 27 26 26 0 0 23 9 21 25 45
301 0 2 0 0 2 8 0 2 2 0 16 0 13 13 12 0 0 11 4 11 9 4
302 0 1 0 0 0 11 0 0 4 0 9 0 8 8 9 0 0 7 1 11 6 6
303 0 0 0 0 0 24 0 0 6 4 25 0 26 26 26 0 0 26 7 27 23 9
304 1 0 0 0 1 8 0 0 3 0 11 0 11 11 10 0 0 9 1 11 12 0
305 0 0 0 1 0 22 0 1 7 2 26 0 25 26 27 0 0 24 5 25 17 13
306 0 0 0 0 2 26 0 2 2 0 26 0 24 24 25 0 0 21 4 27 18 10
307 1 0 0 0 0 16 0 1 4 1 20 0 23 23 22 0 0 17 2 21 17 4
308 0 0 0 0 6 25 0 0 7 1 31 0 31 32 33 0 0 30 5 28 24 9
309 1 2 0 1 0 6 0 0 3 0 0 6 9 7 9 0 0 9 1 10 10 1
310 0 0 0 0 3 18 0 0 2 2 0 23 23 22 23 0 0 22 5 19 15 9
311 0 1 0 0 2 14 0 0 8 3 20 0 21 20 21 0 0 19 4 22 17 9
312 0 3 0 0 1 29 0 2 8 3 0 31 30 31 33 0 0 32 10 31 23 18
313 0 0 0 0 1 16 0 0 6 0 16 0 18 18 19 0 0 17 4 19 12 11
314 1 0 0 1 0 24 0 0 5 0 26 0 26 26 26 0 0 25 8 23 23 6
315 0 3 0 0 3 25 0 1 2 2 31 0 30 30 31 0 0 26 7 28 22 13
316 0 0 0 0 0 27 0 0 8 0 28 0 25 26 28 0 0 25 6 26 22 9
317 0 1 0 0 0 18 0 0 4 3 19 0 19 19 19 0 0 17 2 19 8 13
318 0 0 0 0 0 15 0 2 0 3 0 16 17 16 18 0 0 18 4 15 15 4
319 0 1 0 0 3 13 0 4 11 2 21 0 29 28 31 0 0 28 4 27 21 8
320 0 0 0 0 0 18 0 0 1 1 17 0 17 17 17 0 0 14 3 14 8 9
321 0 0 0 1 1 26 0 0 6 3 29 0 29 26 26 0 0 28 6 29 23 10
322 2 0 0 0 0 21 0 0 5 1 24 0 24 24 27 0 0 24 5 23 12 16
323 1 1 0 0 0 23 0 1 1 2 20 0 20 21 20 0 0 16 2 26 19 7
324 0 0 0 0 2 38 0 0 6 2 37 0 37 38 39 0 0 38 10 38 36 10
325 0 1 0 0 0 14 0 0 4 3 16 0 15 17 17 0 0 13 9 13 12 8
326 0 0 0 0 1 14 0 0 4 2 15 0 14 14 14 0 0 12 3 15 11 5
327 2 0 0 0 1 24 0 0 3 1 27 0 27 27 28 0 0 28 7 23 21 9
328 0 0 0 1 0 12 0 0 3 1 16 0 16 16 16 0 0 15 2 15 10 6
329 2 3 0 0 4 47 0 1 9 3 57 0 57 57 58 0 0 50 11 56 43 24
330 0 1 0 1 2 14 0 1 1 1 19 0 20 19 20 0 0 18 4 16 16 4
331 0 1 0 0 1 16 0 0 3 1 15 0 16 16 16 0 0 15 11 9 16 6
400 0 1 0 0 0 16 0 1 4 0 25 0 25 25 25 0 0 18 4 17 13 8
401 0 0 0 0 0 11 0 0 5 0 13 0 13 14 13 6 6 11 4 12 11 5
402 0 0 0 0 0 16 0 1 2 0 17 0 19 18 18 18 19 18 3 16 11 7
403 0 9 0 2 15 78 0 3 8 2 99 0 96 94 95 35 0 90 17 93 72 33
404 0 5 0 1 7 65 0 2 16 2 77 0 78 78 78 80 0 76 7 84 54 34
405 2 9 0 1 7 59 0 1 12 5 80 0 81 80 80 81 0 78 12 78 58 31
406 0 10 0 0 7 32 0 2 5 0 48 0 48 47 47 30 0 47 7 46 18 34
407 0 2 0 0 3 21 0 0 3 0 24 0 25 24 23 24 23 24 3 24 20 8
408 0 6 0 2 3 50 0 0 7 1 52 0 51 50 51 50 0 51 9 52 41 19
409 0 0 0 0 0 22 0 0 2 0 15 0 14 14 14 0 0 11 1 18 15 3
410 0 5 0 0 1 22 0 0 3 2 24 0 24 24 24 23 0 24 6 24 20 11
411 1 0 2 0 2 47 0 2 21 0 50 0 55 51 51 0 0 47 6 64 45 24
412 0 1 0 0 0 25 0 0 2 0 21 0 21 21 21 0 0 20 5 21 16 9
413 1 0 0 0 0 16 0 0 2 0 15 0 18 16 16 0 0 16 2 18 13 12
414 0 4 0 1 0 26 1 0 5 1 30 0 31 31 32 0 0 26 2 16 12 5
415 0 6 0 0 4 57 0 0 8 0 66 0 66 66 66 64 0 66 6 66 43 30
416 1 2 0 0 5 45 1 3 15 4 52 0 59 56 58 54 0 56 5 59 33 30
417 0 1 0 0 0 15 0 0 1 0 13 0 15 15 15 0 0 11 2 13 10 5
418 0 6 0 0 1 50 0 1 14 3 53 0 54 52 55 27 0 50 7 66 41 30
419 0 0 0 0 3 10 0 1 5 0 16 0 16 16 18 0 0 13 1 16 12 3
420 0 0 0 0 1 7 0 0 6 1 12 0 12 12 12 0 0 11 2 13 11 4
421 0 1 0 0 1 20 0 2 4 5 22 0 24 24 26 22 0 21 4 25 15 11
422 0 0 0 0 3 10 0 0 2 0 12 0 11 9 9 0 0 11 3 11 8 7
423 1 0 0 0 0 25 0 0 4 0 27 0 27 27 26 0 0 26 2 27 22 7
424 0 0 0 0 0 15 0 0 3 0 13 0 13 13 13 0 0 11 1 16 11 7
425 0 0 0 0 1 19 0 0 3 1 17 0 18 17 18 0 0 15 2 19 16 6
426 0 3 0 0 7 25 0 1 8 0 34 0 35 35 34 18 0 31 2 39 23 16
427 1 0 0 0 0 24 0 0 2 1 23 0 21 21 22 21 0 21 3 24 9 13
428 0 0 0 0 2 21 0 1 6 0 22 0 22 21 23 0 0 24 2 27 18 10
429 0 4 0 1 1 8 0 1 2 0 16 0 17 16 16 0 0 16 1 16 7 10
430 0 0 0 0 0 6 0 0 1 0 6 0 6 6 6 0 0 5 1 6 2 5
431 0 1 0 0 6 13 0 0 2 0 20 0 21 20 20 3 0 19 2 16 10 10
432 0 2 0 0 0 16 0 0 1 0 18 0 18 18 18 18 0 18 1 18 10 9
  35 177 5 37 243 3261 5 85 699 127 2936 805 3783 3697 3774 927 319 3540 656 3733 2803 1586
                                             
EV Totals 17 67 2 18 75 1291 3 24 445 34 1246 248 1540 1498 1539 517 151 1443 275 1570 1184 701
ED Totals 18 110 3 19 168 1970 2 61 254 93 1690 557 2243 2199 2235 410 168 2097 381 2163 1619 885
Comv Totals 35 177 5 37 243 3261 5 85 699 127 2936 805 3783 3697 3774 927 319 3540 656 3733 2803 1586